| PQRST 08 Detailed Results |
Go back to   pqrst 08   home
Answers and ratings compiled with a program written by Randy Williams.
Click here for the results of the puzzle 9 program written by Scott Sheehan.
Click here for the results of the puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | 01 | | 02 | | 03 | | 04 | | 05 | | 06 | | 07 | | 08 | | 09 | | 10 | | Pts | | | |
| 1 | | Frederic Gloannec | | France | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 232 | | 241 | | 1003 | | | | | 1 | | Jerome Ruault | | France | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 232 | | 241 | | 1003 | | | | | 1 | | Michael Kuznetsov | | Russia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 232 | | 241 | | 1003 | | | | | 4 | | Anatoliy Kazmerchuk | | Ukraine | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 241 | | 999 | | | | | 4 | | Michal Borny | | Poland | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 241 | | 999 | | | | | 4 | | Tomek Krajewski | | Poland | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 241 | | 999 | | | | | 7 | | Bartek Goldman | | Poland | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 240 | | 998 | | | | | 8 | | Irina Dragunova | | Russia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 239 | | 997 | | | | | 9 | | Colin Backhurst | | United Kingdom | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 224 | | 241 | | 995 | | | | | 9 | | Georgios Papoutsis | | Germany | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 224 | | 241 | | 995 | | | | | 9 | | Ulrich Voigt | | Germany | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 224 | | 241 | | 995 | | | | | 12 | | Scott Shehan | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 224 | | 240 | | 994 | | | | | 13 | | Leonid Oridoroga | | Ukraine | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 224 | | 226 | | 980 | | | | | 14 | | Andrey Lemesh | | Russia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 241 | | 975 | | | | | 15 | | Jana Tylova | | Czech Republic | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 239 | | 973 | | | | | 15 | | Joseph DeVincentis | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 239 | | 973 | | | | | 15 | | Richard Chambers | | United Kingdom | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 239 | | 973 | | | | | 15 | | Trevor Green | | Canada | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 239 | | 973 | | | | | 19 | | Eric von Laudermann | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 214 | | 972 | | | | | 19 | | Taro Arimatsu | | Japan | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 228 | | 214 | | 972 | | | | | 21 | | Altay Alvur | | Turkey | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 200 | | 241 | | 971 | | | | | 21 | | Mitsuhiro Mizobe | | Japan | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 200 | | 241 | | 971 | | | | | 23 | | Mark Moyer | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 230 | | 964 | | | | | 24 | | Amnon Jonas | | Israel | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 218 | | 214 | | 962 | | | | | 25 | | Yakov Zaidelman | | Russia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 226 | | 960 | | | | | 26 | | Jong-Chan.Park | | Korea | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 200 | | 226 | | 956 | | | | | 27 | | Clive Dawson | | United States | | | | 50 | | 55 | | 85 | | 80 | | 65 | | 70 | | 75 | | 232 | | 240 | | 952 | | | | | 28 | | Alan O'Donnell | | United Kingdom | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 214 | | 948 | | | | | 28 | | Ekvator | | Russia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 214 | | 948 | | | |
| 30 | | Dalibor Grdjan Grga | | Croatia | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 176 | | 239 | | 945 | | | | | 31 | | Michael May | | Belgium | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 188 | | 226 | | 944 | | | | | 32 | | Slawek Wojcik | | Poland | | | | 50 | | 105 | | 85 | | 50 | | 65 | | 70 | | 75 | | 204 | | 239 | | 943 | | | | | 33 | | Takayuki Kawahara | | Japan | | | | 50 | | 105 | | 85 | | 60 | | 65 | | 70 | | 75 | | 216 | | 214 | | 940 | | | | | 34 | | Shyam Lakshmin | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 196 | | 212 | | 938 | | | | | 35 | | Jason Meyers | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 203 | | 937 | | | | | 36 | | Andreas Bolota | | Romania | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 212 | | 194 | | 936 | | | | | 37 | | Raquel Machin | | Spain | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 174 | | 226 | | 930 | | | | | 38 | | Andrei Bogdanov | | Russia | | | | 50 | | 55 | | 85 | | 80 | | 65 | | 70 | | 75 | | 232 | | 210 | | 922 | | | | | 38 | | Grishchenko Ivan | | Russia | | | | 50 | | 105 | | 85 | | 50 | | 65 | | 70 | | 75 | | 208 | | 214 | | 922 | | | | | 40 | | Hue Martial | | France | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 237 | | 921 | | | | | 41 | | Alexander Pankratov | | Russia | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 224 | | 239 | | 913 | | | | | 42 | | Alexander Ang | | Philippines | | | | 50 | | 55 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 225 | | 909 | | | | | 43 | | Eric Malikowski | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 222 | | 236 | | 908 | | | | | 44 | | Baris Cakmak | | Turkey | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 184 | | 239 | | 903 | | | | | 45 | | Keith Privett | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 170 | | 202 | | 902 | | | | | 45 | | Soquet Jean-Luc | | France | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 186 | | 236 | | 902 | | | | | 45 | | Vladimir Portugalov | | Belarus | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 168 | | 902 | | | | | 48 | | Andrey Kryukov | | Russia | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 180 | | 241 | | 901 | | | | | 49 | | Homero Larrain I | | Chile | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 204 | | 214 | | 898 | | | | | 50 | | Jensen Lai | | Australia | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 241 | | 895 | | | | | 50 | | Oleg Andrushko | | Russia | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 241 | | 895 | | | | | 52 | | Henri Gonin | | South Africa | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 0 | | 200 | | 239 | | 894 | | | | | 53 | | Levent Tezcan | | Turkey | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 239 | | 893 | | | | | 54 | | Nick Gardner | | United Kingdom | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 236 | | 890 | | | | | 54 | | Pip Jones | | United Kingdom | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 0 | | 204 | | 231 | | 890 | | | | | 56 | | Oleg Milukov | | Russia | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 176 | | 231 | | 887 | | | | | 57 | | John Feiler | | United States | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 188 | | 214 | | 882 | | | | | 58 | | Andrey Klitsunov | | Ukraine | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 196 | | 230 | | 876 | | | | | 59 | | Norman Do | | Australia | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 196 | | 226 | | 872 | | | |
| 60 | | Bjorn Moreau | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 214 | | 868 | | | | | 60 | | Timothy Luffingham | | United Kingdom | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 204 | | 214 | | 868 | | | | | 62 | | Pete Kogel | | South Africa | | | | 50 | | 55 | | 85 | | 80 | | 65 | | 70 | | 75 | | 138 | | 241 | | 859 | | | | | 63 | | Dan Hennessy | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 188 | | 215 | | 853 | | | | | 64 | | Peter Wiggen | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 196 | | 204 | | 850 | | | | | 65 | | Rafal Brys | | Poland | | | | 0 | | 105 | | 85 | | 50 | | 65 | | 70 | | 75 | | 184 | | 214 | | 848 | | | | | 66 | | Debadatta Mohanty | | India | | | | 0 | | 105 | | 85 | | 30 | | 65 | | 70 | | 75 | | 200 | | 215 | | 845 | | | | | 67 | | Lars Slofstra | | Netherlands | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 180 | | 214 | | 844 | | | | | 68 | | Jon Jacobs | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 176 | | 215 | | 841 | | | | | 69 | | Kurt Storm | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 164 | | 226 | | 840 | | | | | 70 | | Alexander Shkolnikov | | Ukraine | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 196 | | 241 | | 837 | | | | | 71 | | Vitaliy Cheremnyh | | Russia | | | | 50 | | 55 | | 85 | | 0 | | 65 | | 70 | | 75 | | 194 | | 238 | | 832 | | | | | 72 | | Sarah Halvorson | | United States | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 200 | | 206 | | 806 | | | | | 73 | | Tigin Kaptanoglu | | Turkey | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 241 | | 771 | | | | | 74 | | Andreas Wagner | | Austria | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 240 | | 770 | | | | | 75 | | Ken Duisenberg | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 232 | | 762 | | | | | 76 | | Scot Ellison | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 226 | | 756 | | | | | 77 | | Massimo Casale | | Italy | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | | | 214 | | 744 | | | | | 78 | | Yaroslav Kavun | | Ukraine | | | | 50 | | 55 | | 85 | | 0 | | 65 | | 70 | | 75 | | 148 | | 195 | | 743 | | | | | 79 | | Engin Yardimci | | Turkey | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 0 | | 200 | | 198 | | 723 | | | | | 80 | | Gardener | | Russia | | | | 50 | | 55 | | 85 | | | | -10 | | 70 | | 75 | | 148 | | 241 | | 714 | | | | | 81 | | Degrady | | United Kingdom | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 224 | | 704 | | | | | 82 | | Carl Larson | | United States | | | | 0 | | 105 | | 85 | | 0 | | 65 | | 70 | | 0 | | 138 | | 239 | | 702 | | | | | 83 | | Tamas Csizmazia | | Hungary | | | | 50 | | 105 | | 85 | | 80 | | -10 | | 70 | | 75 | | 0 | | 241 | | 696 | | | | | 84 | | Midha | | India | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 70 | | 0 | | 0 | | 239 | | 694 | | | | | 85 | | Lojindio de Tecpe | | Argentina | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | 0 | | 212 | | 692 | | | | | 86 | | Ross Brown | | Canada | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 241 | | 691 | | | | | 87 | | Alexandru Szoke | | Romania | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 239 | | 689 | | | | | 87 | | Marcus Duyzend | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 239 | | 689 | | | | | 89 | | Sevenhant Bert | | Belgium | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 234 | | 684 | | | |
| 90 | | Evgeni Lukin | | Israel | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 0 | | 204 | | 135 | | 664 | | | | | 91 | | Konstantin Knop | | Russia | | | | 50 | | 105 | | 0 | | 80 | | 65 | | 70 | | 75 | | 0 | | 215 | | 660 | | | | | 92 | | Pavol Tibensky | | Slovakia | | | | 0 | | 105 | | 85 | | 80 | | 65 | | 70 | | 75 | | | | 174 | | 654 | | | | | 93 | | Dan Katz | | United States | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 200 | | | | 650 | | | | | 94 | | Jeroen Langeveld | | Netherlands | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 198 | | 648 | | | | | 95 | | Angela Smits | | Netherlands | | | | 0 | | 105 | | 85 | | 80 | | -10 | | 70 | | 75 | | 0 | | 239 | | 644 | | | | | 96 | | Rupesh Tripathi | | India | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 190 | | 640 | | | | | 97 | | Jouni J Sarkijarvi | | Finland | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 239 | | 639 | | | | | 98 | | Martin Doublesin | | United States | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 236 | | 636 | | | | | 99 | | Michael Lebowitz | | United States | | | | 0 | | 105 | | | | | | 65 | | 70 | | 75 | | 176 | | 134 | | 625 | | | | | 100 | | Rodrigo Nungaray | | Mexico | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | 0 | | 214 | | 614 | | | | | 101 | | Daday Hunor | | Romania | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 208 | | 608 | | | | | 101 | | Don Daylate | | United States | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 208 | | 608 | | | | | 103 | | Vivek Srinivasan | | India | | | | 50 | | 55 | | 85 | | | | 65 | | 70 | | 75 | | | | 207 | | 607 | | | | | 104 | | Luke Pebody | | United Kingdom | | | | 50 | | 105 | | 0 | | 80 | | 65 | | | | 75 | | | | 226 | | 601 | | | | | 105 | | Girish Keswani | | United States | | | | 50 | | 105 | | 85 | | 80 | | 65 | | 0 | | 0 | | | | 215 | | 600 | | | | | 106 | | Dmitrij Furayev | | Ukraine | | | | 50 | | 105 | | 85 | | | | 65 | | 70 | | | | | | 214 | | 589 | | | | | 107 | | Antonius Hadiputra | | Indonesia | | | | 0 | | 105 | | 85 | | | | 65 | | 70 | | 75 | | | | 177 | | 577 | | | | | 108 | | Pierre Morel | | United Kingdom | | | | 50 | | 65 | | | | | | 65 | | 70 | | 75 | | | | 216 | | 541 | | | | | 109 | | Banas Krzysztof | | Poland | | | | 0 | | 55 | | 85 | | | | 65 | | 70 | | 75 | | | | 187 | | 537 | | | | | 110 | | Michael Brundage | | United States | | | | 0 | | 55 | | 85 | | | | 65 | | 70 | | 75 | | | | 178 | | 528 | | | | | 111 | | Ezgi Kantarci | | Turkey | | | | 0 | | 105 | | 0 | | | | 65 | | 70 | | 75 | | 0 | | 212 | | 527 | | | | | 112 | | Sae Tatsuuma | | Japan | | | | 50 | | 30 | | 85 | | | | -10 | | 70 | | 75 | | | | 214 | | 514 | | | | | 113 | | Sean Forbes | | United States | | | | 0 | | 40 | | 85 | | | | 65 | | 70 | | 75 | | | | 171 | | 506 | | | | | 114 | | Sophya Komova | | Russia | | | | 0 | | 55 | | 85 | | 80 | | -10 | | 0 | | 75 | | | | 214 | | 499 | | | | | 115 | | Tony Malikowski | | United States | | | | 0 | | 55 | | 0 | | | | 65 | | 70 | | 75 | | | | 218 | | 483 | | | | | 116 | | Kuldeep Indeevar | | India | | | | 50 | | -20 | | 85 | | | | -10 | | 70 | | 75 | | | | 214 | | 464 | | | | | 117 | | Baune Christian | | Belgium | | | | 0 | | 105 | | 85 | | | | -10 | | 70 | | 0 | | | | 212 | | 462 | | | | | 118 | | Peter Clements | | United Kingdom | | | | 50 | | 105 | | 85 | | 0 | | 65 | | 70 | | 75 | | 0 | | 0 | | 450 | | | | | 119 | | Nilesh Kumar Gupta | | India | | | | 50 | | -20 | | 85 | | | | 65 | | 70 | | 75 | | | | 124 | | 449 | | | |
| 120 | | Matt Jones | | United States | | | | | | | | 85 | | | | 65 | | | | | | | | 210 | | 360 | | | | | 121 | | Michael Duyzend | | United States | | | | | | | | 0 | | | | 65 | | 70 | | 75 | | | | 131 | | 341 | | | | | 122 | | Zrinka Kokot | | Croatia | | | | 0 | | 105 | | 0 | | | | 65 | | 70 | | 75 | | | | | | 315 | | | | | 123 | | Mahbub | | Bangladesh | | | | 50 | | | | 0 | | | | -10 | | 70 | | 0 | | | | 200 | | 310 | | | | | 124 | | Hajo Schmidt | | Germany | | | | | | 105 | | 85 | | | | -10 | | 70 | | | | | | | | 250 | | | | | 125 | | Scott Kominers | | United States | | | | | | | | 85 | | | | | | | | 75 | | | | | | 160 | | | | | 126 | | Ignacio Larrosa Caestro | | Spain | | | | 50 | | | | | | | | | | | | | | | | | | 50 | | | | | 127 | | Joseph Bolas | | United Kingdom | | | | | | | | | | | | | | | | 0 | | | | | | 0 | | | |
Go back to   pqrst 08   home
|