| PQRST 11 Detailed Results |
Go back to   pqrst 11   home
Click here for the results of the puzzle 09 program written by Scott Sheehan.
Click here for the results of the puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | 01 | | 02 | | 03 | | 04 | | 05 | | 06 | | 07 | | 08 | | 09 | | 10 | | Pts | | | |
| 1 | | Alexsander Shkolnikov | | Ukraine | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 186 | | 946 | | | | | 1 | | Anatoliy Kazmerchuk | | Ukraine | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 186 | | 946 | | | | | 1 | | Georgios Papoutsis | | Germany | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 186 | | 946 | | | | | 1 | | Romon Christian | | France | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 186 | | 946 | | | | | 1 | | Viacheslav Kabanovich | | Russia | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 186 | | 946 | | | | | 6 | | Slawek Wojcik | | Poland | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 172 | | 932 | | | | | 6 | | Tamas Csizmazia | | Hungary | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 160 | | 172 | | 932 | | | | | 8 | | Andreas Bolota | | Romania | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 130 | | 186 | | 916 | | | | | 9 | | Alexis Janson | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 40 | | 160 | | 172 | | 902 | | | | | 9 | | Jana Tylova | | Czech Republic | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 130 | | 172 | | 902 | | | | | 9 | | Jonathan Rivet | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 100 | | 202 | | 902 | | | | | 12 | | Taro Arimatsu | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 100 | | 186 | | 886 | | | | | 13 | | Burak Bitlis | | Turkey | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 40 | | 130 | | 172 | | 872 | | | | | 13 | | Colin Backhurst | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 100 | | 172 | | 872 | | | | | 13 | | Dalibor Grdjan - Grga | | Croatia (Hrvatska) | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 100 | | 172 | | 872 | | | | | 16 | | Daisuke Takei | | Japan | | -20 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 130 | | 186 | | 846 | | | | | 17 | | Glenton Jelbert | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 40 | | 100 | | 172 | | 842 | | | | | 18 | | Pawel Kwiatkowski | | Poland | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | 140 | | 70 | | 160 | | 186 | | 836 | | | | | 19 | | John Feiler | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 40 | | 100 | | 158 | | 828 | | | | | 20 | | Joseph DeVincentis | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 40 | | 70 | | 186 | | 826 | | | | | 21 | | Ivan Ivec | | Croatia (Hrvatska) | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | 140 | | 70 | | 160 | | 172 | | 822 | | | | | 22 | | Alexander Ang | | Philippines | | -20 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 70 | | 130 | | 158 | | 818 | | | | | 23 | | Zoltan Horvath | | Hungary | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 0 | | 100 | | 186 | | 816 | | | | | 24 | | Tomoaki Tokunaga | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 160 | | 186 | | 806 | | | | | 24 | | Ulrich Voigt | | Germany | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 160 | | 186 | | 806 | | | | | 26 | | Annick Weyzig | | Netherlands | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | | | 100 | | 172 | | 802 | | | | | 27 | | Hillriegel | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | 140 | | 40 | | 160 | | 172 | | 792 | | | | | 28 | | Ken Duisenberg | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 0 | | 100 | | 158 | | 788 | | | | | 29 | | Debadatta Mohanty | | India | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 0 | | 100 | | 144 | | 774 | | | |
| 30 | | Waldemar Gorski | | Poland | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 130 | | 172 | | 762 | | | | | 31 | | Sergey Buhanevich | | Russia | | | | 40 | | | | 70 | | 75 | | 90 | | 140 | | 40 | | 130 | | 172 | | 757 | | | | | 32 | | Wouter Simons | | Belgium | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 130 | | 158 | | 748 | | | | | 33 | | Alan Smithee | | United States | | 50 | | 40 | | 0 | | 70 | | 75 | | 90 | | 0 | | 70 | | 160 | | 186 | | 741 | | | | | 34 | | Berend Jan van der Zwaag | | Netherlands | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 172 | | 732 | | | | | 34 | | David McNeill | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 172 | | 732 | | | | | 34 | | Robert Henderson | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 172 | | 732 | | | | | 37 | | Scott Sheehan | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 70 | | 100 | | 170 | | 730 | | | | | 38 | | Alan Lemm | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | 0 | | 40 | | 158 | | 728 | | | | | 39 | | Andreas Wagner | | Austria | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 158 | | 718 | | | | | 39 | | Hideaki Jo | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 158 | | 718 | | | | | 39 | | Kahraman Gunduz | | Turkey | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 158 | | 718 | | | | | 39 | | Stephen Steffes | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 70 | | 100 | | 158 | | 718 | | | | | 43 | | Keith Privett | | United States | | 50 | | 40 | | 0 | | 70 | | 75 | | | | 140 | | 40 | | 130 | | 172 | | 717 | | | | | 44 | | Branko Arzensek | | Slovenia | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 70 | | 130 | | 126 | | 716 | | | | | 45 | | Zoltan Nemeth | | Hungary | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 160 | | 158 | | 708 | | | | | 46 | | Federico Hermo | | Argentina | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 40 | | 100 | | 172 | | 702 | | | | | 46 | | Semsudin Muminovic | | Bosnia and Herzegovina | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 10 | | 130 | | 172 | | 702 | | | | | 48 | | Shinichi Aoki | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 70 | | 160 | | 186 | | 696 | | | | | 49 | | Luke Pebody | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 140 | | | | 160 | | | | 690 | | | | | 50 | | Eric Malikowski | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 40 | | 186 | | 686 | | | | | 51 | | Takayuki Kawahara | | Japan | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 10 | | 130 | | 186 | | 681 | | | | | 52 | | Jozef Hanenberg | | Netherlands | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 114 | | 674 | | | | | 52 | | Okumura Shigetoshi | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 70 | | 144 | | 674 | | | | | 54 | | John Sanderson | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 10 | | 100 | | 172 | | 672 | | | | | 54 | | Sebastien Benso | | France | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 40 | | 172 | | 672 | | | | | 56 | | Ben King | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 100 | | 172 | | 662 | | | | | 56 | | Jensen Lai | | Australia | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 0 | | 202 | | 662 | | | | | 58 | | Ivan Laptiev | | Russia | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 70 | | 130 | | 158 | | 658 | | | | | 58 | | Legrand Jean-Louis | | France | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 40 | | 70 | | 158 | | 658 | | | |
| 60 | | Levent Tezcan | | Turkey | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 130 | | 172 | | 657 | | | | | 61 | | Medan Grady | | United Kingdom | | 50 | | 40 | | | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 158 | | 653 | | | | | 62 | | Lars Slofstra | | Netherlands | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 100 | | 158 | | 648 | | | | | 63 | | Lu Pei | | Taiwan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 70 | | 186 | | 646 | | | | | 64 | | Vladimir Portugalov | | Belarus | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 40 | | 100 | | 114 | | 644 | | | | | 65 | | Daday Hunor | | Romania | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 40 | | 130 | | 116 | | 641 | | | | | 66 | | Dmytro Furayev | | Ukraine | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 130 | | 114 | | 634 | | | | | 67 | | Jiri Hrdina | | Czech Republic | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 70 | | 172 | | 632 | | | | | 68 | | Jon Jacobs | | United States | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 100 | | 172 | | 627 | | | | | 69 | | Alper Subasi | | Turkey | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 160 | | | | 620 | | | | | 70 | | Artie McDonald | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | | | 70 | | 158 | | 618 | | | | | 71 | | Kresimir Stracenski | | Croatia (Hrvatska) | | 50 | | 40 | | 0 | | 70 | | 75 | | -20 | | | | 70 | | 160 | | 172 | | 617 | | | | | 72 | | Alejandro Corral | | Argentina | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 0 | | 100 | | 158 | | 613 | | | | | 73 | | Jouni J Sarkijarvi | | Finland | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 70 | | 100 | | 158 | | 608 | | | | | 74 | | Peter Clements | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 40 | | 102 | | 602 | | | | | 75 | | Antonius Hadiputra | | Indonesia | | 50 | | 40 | | 65 | | 70 | | 75 | | | | 140 | | 70 | | 0 | | 90 | | 600 | | | | | 76 | | Andrej Ivankov | | Croatia (Hrvatska) | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 130 | | 114 | | 599 | | | | | 77 | | Dasa Severova | | Slovakia | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 70 | | 70 | | 158 | | 598 | | | | | 78 | | Raquel Machin | | Spain | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 40 | | 130 | | 144 | | 594 | | | | | 79 | | Daria Szmurlo | | Poland | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 40 | | | | 158 | | 588 | | | | | 80 | | Jon Wharf | | Canada | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 40 | | 130 | | 116 | | 586 | | | | | 81 | | Ian Pedder | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 40 | | 70 | | 172 | | 582 | | | | | 82 | | Alan O'Donnell | | United Kingdom | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 0 | | 130 | | 50 | | 570 | | | | | 83 | | Angela Smits | | Netherlands | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 40 | | 102 | | 567 | | | | | 84 | | Arthur B. Calkins | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | | | 102 | | 562 | | | | | 84 | | Arturo Massera | | Argentina | | 15 | | 40 | | 0 | | 0 | | 75 | | 90 | | 0 | | 40 | | 130 | | 172 | | 562 | | | | | 84 | | Marcus Duyzend | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | 0 | | 70 | | 40 | | 172 | | 562 | | | | | 87 | | Evgeni Lukin | | Israel | | | | 40 | | | | 70 | | 75 | | 90 | | | | 70 | | 100 | | 116 | | 561 | | | | | 88 | | Zhenqiu Xie | | China | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 10 | | | | 158 | | 558 | | | | | 89 | | Jeff Chen | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 70 | | 70 | | 114 | | 554 | | | |
| 90 | | Latha G | | India | | | | 40 | | 65 | | 70 | | 75 | | | | | | 40 | | 130 | | 126 | | 546 | | | | | 91 | | Alberto Cid Esteban | | Spain | | 50 | | 40 | | | | 70 | | 75 | | -20 | | | | 70 | | 100 | | 158 | | 543 | | | | | 92 | | Mark Moyer | | United States | | 15 | | 40 | | 65 | | 0 | | 75 | | 90 | | | | 40 | | 70 | | 144 | | 539 | | | | | 93 | | Igor Bjelan | | Croatia (Hrvatska) | | 15 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 70 | | 70 | | 34 | | 529 | | | | | 94 | | David Perez | | Spain | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 0 | | 100 | | 144 | | 524 | | | | | 94 | | George Klemic | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 40 | | 40 | | 144 | | 524 | | | | | 96 | | Chris Hibberrt | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 0 | | 70 | | 172 | | 522 | | | | | 97 | | Raul Mora | | Spain | | 50 | | 40 | | 0 | | 70 | | 75 | | 90 | | | | 10 | | 70 | | 114 | | 519 | | | | | 98 | | Amnon Jonas | | Israel | | -20 | | 40 | | 65 | | 70 | | 75 | | 90 | | 0 | | 70 | | 10 | | 116 | | 516 | | | | | 99 | | Matt Jones | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 0 | | 40 | | 172 | | 512 | | | | | 100 | | Neil Zussman | | United Kingdom | | 50 | | 40 | | 0 | | 70 | | 75 | | | | 0 | | 0 | | 100 | | 172 | | 507 | | | | | 101 | | Sophie Antoine | | France | | 50 | | 40 | | 0 | | 70 | | 75 | | | | | | 10 | | 100 | | 158 | | 503 | | | | | 102 | | Dan Katz | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 70 | | 130 | | | | 500 | | | | | 103 | | Jasmin Muller | | Germany | | 15 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 70 | | 40 | | 144 | | 499 | | | | | 104 | | Philippe Cazabet | | France | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 70 | | 0 | | 138 | | 488 | | | | | 105 | | Glineur | | Belgium | | 15 | | 40 | | 65 | | 70 | | 75 | | | | 140 | | 70 | | | | | | 475 | | | | | 106 | | Bojan Antonic | | Bosnia and Herzegovina | | | | 40 | | 65 | | 70 | | 75 | | | | | | | | 70 | | 126 | | 446 | | | | | 107 | | May Michael | | Belgium | | 15 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 70 | | 130 | | | | 445 | | | | | 108 | | Van Hooveld Guy | | Belgium | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 70 | | 10 | | 60 | | 440 | | | | | 108 | | Zac Thompson | | Canada | | 50 | | 40 | | 65 | | 70 | | 75 | | | | | | 40 | | 100 | | | | 440 | | | | | 110 | | Andrew Ofiesh | | United States | | 50 | | 40 | | | | | | 75 | | | | | | 0 | | 100 | | 158 | | 423 | | | | | 111 | | Alexander Kirlitsa | | Russia | | 50 | | 40 | | 65 | | | | 75 | | | | | | | | 40 | | 144 | | 414 | | | | | 112 | | Hajo Schmidt | | Germany | | 50 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 0 | | 130 | | | | 410 | | | | | 113 | | Saori Iwaki | | Japan | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | 0 | | 10 | | | | 400 | | | | | 114 | | Matthias Hunt | | United States | | 15 | | 40 | | 65 | | 70 | | 75 | | | | | | 0 | | 130 | | | | 395 | | | | | 115 | | Don Daylate | | United States | | 50 | | 40 | | 65 | | 70 | | 75 | | 90 | | | | | | | | | | 390 | | | | | 116 | | Sae Tatsuuma | | Japan | | 15 | | 0 | | 65 | | 70 | | 75 | | -20 | | | | 10 | | 10 | | 158 | | 383 | | | | | 117 | | Atakan Aydemir | | Turkey | | 15 | | 40 | | 65 | | 70 | | 75 | | -20 | | | | 0 | | 130 | | | | 375 | | | | | 118 | | David Bachtel | | United States | | 15 | | 40 | | 0 | | 70 | | 75 | | | | | | 0 | | 70 | | 102 | | 372 | | | | | 119 | | Orhan Kahya | | Turkey | | -20 | | 40 | | 0 | | 70 | | 75 | | -20 | | | | 40 | | 70 | | 102 | | 357 | | | |
| 120 | | Anoop Jain | | India | | | | 40 | | 0 | | 70 | | 75 | | | | | | 70 | | 70 | | 18 | | 343 | | | | | 121 | | Amit Jain | | India | | 15 | | 40 | | 0 | | 70 | | 75 | | -20 | | | | 70 | | 70 | | 18 | | 338 | | | | | 122 | | Svetlana Evstafieva | | Russia | | 50 | | 40 | | | | 70 | | 75 | | | | | | 70 | | 10 | | | | 315 | | | | | 123 | | John Mangual | | Puerto Rico | | -20 | | 40 | | | | 70 | | 75 | | -20 | | | | | | 10 | | 158 | | 313 | | | | | 124 | | Nitin Jain | | India | | 50 | | 40 | | | | 70 | | 75 | | | | | | 70 | | | | | | 305 | | | | | 125 | | Ayumu Mikashima | | Japan | | | | | | | | 70 | | 75 | | | | | | 0 | | | | 158 | | 303 | | | | | 126 | | Jeff Witte | | United States | | | | 40 | | 65 | | 70 | | 75 | | | | | | 10 | | 40 | | | | 300 | | | | | 127 | | Srihari Mullapudi | | India | | | | 40 | | 0 | | 70 | | 75 | | 90 | | | | 0 | | | | | | 275 | | | | | 128 | | Alina | | Israel | | -10 | | 40 | | | | 70 | | 75 | | | | | | 0 | | | | 80 | | 255 | | | | | 128 | | Olivier Miakinen | | France | | 50 | | 40 | | | | | | 75 | | 90 | | | | 0 | | | | | | 255 | | | | | 130 | | Nagendra | | India | | 15 | | 40 | | 0 | | 70 | | 75 | | | | | | 0 | | 40 | | | | 240 | | | | | 131 | | Agus Sukwanto | | Indonesia | | -20 | | 40 | | 0 | | 70 | | 75 | | | | | | 0 | | 70 | | | | 235 | | | | | 131 | | Dmitry Skakun | | Russia | | 50 | | 40 | | | | 70 | | 75 | | | | | | | | | | | | 235 | | | | | 133 | | Irena Debevec | | Italy | | 15 | | 40 | | | | 70 | | 75 | | -20 | | | | 0 | | 0 | | 50 | | 230 | | | | | 134 | | Prateek Shah | | United States | | 50 | | 40 | | 65 | | | | 0 | | | | | | 0 | | | | 50 | | 205 | | | | | 135 | | Jorge Robledo | | Argentina | | | | 40 | | | | 70 | | 75 | | | | | | 0 | | | | | | 185 | | | | | 135 | | Marina Janko | | Croatia (Hrvatska) | | | | 40 | | | | 70 | | 75 | | | | | | 0 | | | | | | 185 | | | | | 135 | | Thiruvalluvan M. G. | | India | | | | 40 | | | | 70 | | 75 | | | | | | | | | | | | 185 | | | | | 138 | | Ganga Prasad GL | | India | | 15 | | 40 | | 0 | | 70 | | 75 | | -20 | | | | 0 | | | | | | 180 | | | | | 139 | | Sumiran Pujari | | India | | | | | | | | 70 | | 75 | | -20 | | | | 0 | | | | | | 125 | | | | | 140 | | Offer Lewin | | Israel | | | | 40 | | | | | | 75 | | | | | | | | | | | | 115 | | | | | 140 | | Rodrigo Nungary | | Mexico | | | | 40 | | | | | | 75 | | | | | | | | | | | | 115 | | | | | 142 | | Tony Wright | | United Kingdom | | | | 40 | | | | 70 | | | | | | | | 0 | | 0 | | | | 110 | | | | | 143 | | Ashwini Joshi | | India | | -20 | | 40 | | | | | | 75 | | | | | | 0 | | 0 | | | | 95 | | | | | 144 | | Robert Wesolowski | | Poland | | | | 0 | | | | | | 75 | | | | | | | | | | | | 75 | | | | | 145 | | Aljaz Cerne | | Slovenia | | -20 | | 0 | | | | | | 75 | | | | | | | | | | | | 55 | | | | | 146 | | Buggy Seth | | Bermuda | | -20 | | 0 | | 0 | | 0 | | 75 | | -20 | | 0 | | 0 | | 10 | | | | 45 | | | | | 147 | | Janja Zlebnik | | Slovenia | | -20 | | | | | | | | | | | | | | | | | | | | -20 | | | | | 147 | | Selim Akyuz | | Turkey | | | | | | | | | | | | -20 | | | | | | | | | | -20 | | | |
Go back to   pqrst 11   home
|