|
|
 |
PQRST 01 was in 13-20 April 2002. 101 competitors.
See detailed results.
Note: One competitor's points changed because of a miscalculation (Ian Johns, 44 -> 20).
| # | | Name | | Country | | Points | | |
| 1 | | Benjamin Chaffin | | United States | | 840 | | | | 1 | | Federico Hermo | | Argentina | | 840 | | | | 1 | | Martin Schramm | | Germany | | 840 | | | | 1 | | Nick Baxter | | United States | | 840 | | | | 1 | | Nick Gardner | | United Kingdom | | 840 | | | | 1 | | Randy Williams | | United States | | 840 | | | | 7 | | Diego Poza | | Argentina | | 810 | | | | 7 | | Geoff Bailey | | Australia | | 810 | | | | 7 | | Jensen Lai | | Australia | | 810 | | | | 7 | | Robert Henderson | | United States | | 810 | | | | 11 | | Craig Kaplan | | United States | | 805 | | | | 11 | | Joseph DeVincentis | | United States | | 805 | | | | 11 | | Linda Olstad | | United States | | 805 | | | | 11 | | Mark Minuth | | United States | | 805 | | | | 15 | | Bruce Rogers | | United States | | 745 | | | | 15 | | Köksal Karakus | | Turkey | | 745 | | | | 17 | | Family Dionne | | United States | | 740 | | | | 17 | | Philip Lohr | | United States | | 740 | | | | 17 | | Ross Brown | | Canada | | 740 | | | | 20 | | Cristian Bojinovici | | Romania | | 730 | | | | 20 | | Enrique Reyes | | Spain | | 730 | | | | 20 | | Ian Johns | | United States | | 730 | | | | 20 | | Ivan Grishchenko | | Russia | | 730 | | | | 24 | | James Murray | | United Kingdom | | 715 | | | | 24 | | Jerad Rose | | United States | | 715 | | | | 24 | | Tommy Ringstad | | United States | | 715 | | | | 27 | | Adam Dewbery | | United Kingdom | | 710 | | | | 27 | | Jason Boomer | | United States | | 710 | | | | 27 | | Stuart MacDonald | | Canada | | 710 | | |
| 30 | | Ivan Otero | | Spain | | 695 | | | | 31 | | Sinuhe Gonalons | | Spain | | 675 | | | | 32 | | Memet Bostancioglu | | Turkey | | 670 | | | | 33 | | Ben Spunk | | Antarctica | | 665 | | | | 33 | | Glenton Jelbert | | South Africa | | 665 | | | | 35 | | Jerry Scott | | United States | | 650 | | | | 35 | | Thomas Fifield | | United States | | 650 | | | | 37 | | Daniel McKay | | Canada | | 645 | | | | 37 | | David Barabe | | United States | | 645 | | | | 37 | | Marcelo Iglesias | | Argentina | | 645 | | | | 37 | | Wei-Hwa Huang | | United States | | 645 | | | | 41 | | Heinz J. Druckmüller | | Austria | | 640 | | | | 42 | | Daniel Meschini | | Argentina | | 635 | | | | 42 | | Jon Jacobs | | United States | | 635 | | | | 44 | | Scott Hoover | | United States | | 630 | | | | 45 | | George Tolley | | United States | | 620 | | | | 46 | | Junk Kato | | Japan | | 605 | | | | 47 | | Gustavo Sibona | | Argentina | | 600 | | | | 48 | | Kelly Pastorek | | United States | | 590 | | | | 49 | | Toygar Birinci | | Turkey | | 560 | | | | 50 | | Matt Elder | | United States | | 555 | | | | 50 | | Nick Schlitt | | United States | | 555 | | | | 52 | | Steve Elkins | | United States | | 550 | | | | 53 | | Bilgesu Bilgin | | Turkey | | 535 | | | | 54 | | Gene Moore | | United States | | 515 | | | | 55 | | Chris Dean | | United States | | 510 | | | | 56 | | Medan Degrady | | United Kingdom | | 505 | | | | 57 | | Dan Kunkle | | United States | | 495 | | | | 58 | | David Stocker | | United States | | 490 | | | | 58 | | Enver Bolu | | Turkey | | 490 | | |
| 58 | | Jacques De Schepper | | Belgium | | 490 | | | | 61 | | Juha Saukkola | | Finland | | 475 | | | | 61 | | Scott Ulmen | | United States | | 475 | | | | 63 | | Sudipta Das | | India | | 460 | | | | 64 | | Andrew McFarland | | United States | | 415 | | | | 65 | | Andreas Schicks | | Germany | | 405 | | | | 66 | | Three | | United States | | 385 | | | | 67 | | Eric Yount | | United States | | 340 | | | | 67 | | Pablo Milrud | | Argentina | | 340 | | | | 69 | | Fatih Keles | | Turkey | | 335 | | | | 70 | | Tony Clark | | United States | | 315 | | | | 71 | | Carlos Carpio Hernandez | | Spain | | 305 | | | | 72 | | Cem Burak Kiliç | | Turkey | | 285 | | | | 72 | | Pedro Garcia | | Spain | | 285 | | | | 72 | | Sahin Khaniyev | | Turkey | | 285 | | | | 72 | | Samantha Levin | | United States | | 285 | | | | 76 | | Eddie Tenorio | | United States | | 245 | | | | 77 | | Scott Kramarik | | United States | | 215 | | | | 78 | | Carlos Moreno Serrano | | Spain | | 190 | | | | 78 | | Scott Effler | | Canada | | 190 | | | | 80 | | Ben Shaffer | | United States | | 150 | | | | 81 | | Jack Find | | United States | | 140 | | | | 82 | | Brooke Shaby | | United States | | 90 | | | | 82 | | Dan Grady | | United Kingdom | | 90 | | | | 82 | | Detlef Grohs | | United States | | 90 | | | | 82 | | Patrick Phillips | | United States | | 90 | | | | 82 | | Peter Andersen | | Canada | | 90 | | | | 87 | | Jean Kahn | | United States | | 70 | | | | 88 | | Ben Pearcy | | United States | | 60 | | | | 88 | | Bill Walton | | United States | | 60 | | |
| 88 | | Josh Buddenhagen | | United States | | 60 | | | | 91 | | Max Bloom | | US M. Outl. Isl. | | 40 | | | | 92 | | K M | | United States | | 10 | | | | 93 | | Bryant R | | United States | | 0 | | | | 93 | | Jeannette Warn | | United States | | 0 | | | | 93 | | John Smith | | United States | | 0 | | | | 93 | | Jonathan Seward | | United States | | 0 | | | | 93 | | Kris Shields | | United States | | 0 | | | | 93 | | Maarten Vermaak | | Netherlands Ant. | | 0 | | | | 93 | | Mark Watts | | United States | | 0 | | | | 93 | | Ryan Kelly | | United States | | 0 | | | | 93 | | Thomas Dugan | | United States | | 0 | | |
|
|
|
 |
| 1 | | PQRST Construction | | 4,96 | | | | 2 | | Police Officers | | 5,53 | | | | 3 | | Pentomi No | | 6,27 | | | | 4 | | Cut the Laugh | | 6,83 | | | | 5 | | U F Observer | | 6,99 | | | | 6 | | Puzzle Sliding | | 5,84 | | | | 7 | | Two Watch | | 6,64 | | | | 8 | | Retrigrade Battleship | | 6,92 | | | | 9 | | Touching Primes | | 7,58 | | | | 10 | | Minimum Squares | | 7,34 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 75.2% | | 14.9% | | 83.5% |
| |
| 02 | | 84.2% | | 11.9% | | 87.6% |
| |
| 03 | | 65.3% | | 14.9% | | 81.5% |
| |
| 04 | | 60.4% | | 08.9% | | 87.1% |
| |
| 05 | | 40.6% | | 26.7% | | 60.3% |
| |
| 06 | | 62.4% | | 07.9% | | 88.7% |
| |
| 07 | | 36.6% | | 27.7% | | 56.9% |
| |
| 08 | | 75.2% | | 03.9% | | 95.0% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:30% | | 2nd:12% | | 3rd:01% |
| |
| 10 | | 1st:48% | | 2nd:14% | | 3rd:03% |
| |
|
|
|