|
|
 |
PQRST 03 was in 12-19 October 2002. 60 competitors.
See detailed results.
| # | | Name | | Country | | Points | | |
| 1 | | Roy Goulet | | United States | | 944 | | | | 2 | | Andrey Tremba | | Russia | | 922 | | | | 3 | | David Kreitzer | | United States | | 904 | | | | 4 | | Ross Brown | | Canada | | 896 | | | | 5 | | Randy Williams | | United States | | 892 | | | | 6 | | Martin Schramm | | Germany | | 884 | | | | 7 | | Timothy Luffingham | | United Kingdom | | 876 | | | | 8 | | Nick Gardner | | United Kingdom | | 875 | | | | 9 | | Tom Tetzlaff | | United States | | 852 | | | | 10 | | Gustavo Sibona | | Argentina | | 846 | | | | 11 | | Alan O'Donnell | | United Kingdom | | 844 | | | | 12 | | Ben King | | United States | | 840 | | | | 13 | | Brett Gilbert | | United Kingdom | | 837 | | | | 14 | | Frederic Gloannec | | France | | 832 | | | | 14 | | Srinivasan Paulpandian | | India | | 832 | | | | 16 | | Kubilay Cenk Oymak | | Turkey | | 827 | | | | 17 | | Guillermo Verger | | Argentina | | 824 | | | | 18 | | Dan Hennessy | | United States | | 819 | | | | 19 | | Mike McKenney | | United States | | 815 | | | | 20 | | Jon Jacobs | | United States | | 808 | | | | 21 | | Philip Lohr | | United States | | 803 | | | | 22 | | Sinuhe Gonalons | | Spain | | 800 | | | | 23 | | John Feiler | | United States | | 795 | | | | 24 | | Tom Maciukenas | | United States | | 793 | | | | 25 | | Andrew Bogdanoff | | Russia | | 790 | | | | 26 | | Mark Dionne | | United States | | 789 | | | | 27 | | James Murray | | United Kingdom | | 784 | | | | 28 | | George Tolley | | United States | | 781 | | | | 29 | | Jeremy Ou | | United States | | 771 | | |
| 30 | | Bjorn Moreau | | United States | | 765 | | | | 30 | | Ivan Grishchenko | | Russia | | 765 | | | | 32 | | Michael Lebowitz | | United States | | 763 | | | | 33 | | Glenton Jelbert | | South Africa | | 761 | | | | 34 | | Jensen Lai | | Australia | | 758 | | | | 35 | | Duane Bailey | | United States | | 752 | | | | 36 | | Daniel Meschini | | Argentina | | 750 | | | | 36 | | Federico Hermo | | Argentina | | 750 | | | | 36 | | Hüsnü Sincar | | Turkey | | 750 | | | | 39 | | Alan Lemm | | United States | | 736 | | | | 40 | | Liisa Sarakontu | | Finland | | 725 | | | | 41 | | Keith Privett | | United States | | 706 | | | | 42 | | Benjamin Chaffin | | United States | | 697 | | | | 43 | | Katelin Bailey | | United States | | 696 | | | | 44 | | Lukin Evgeni | | Israel | | 691 | | | | 45 | | Andrew McFarland | | United States | | 674 | | | | 46 | | Gene Moore | | United States | | 666 | | | | 47 | | Massimo Casale | | Italy | | 627 | | | | 48 | | Wei Liu | | China | | 620 | | | | 49 | | Sean Lip | | Malaysia | | 583 | | | | 50 | | Sean Forbes | | United States | | 520 | | | | 51 | | David Barabe | | United States | | 495 | | | | 52 | | Atakan Aydemir | | Turkey | | 431 | | | | 53 | | Scot Ellison | | United States | | 430 | | | | 54 | | Charlie Brown | | Turkey | | 405 | | | | 55 | | Yakov Zaidelman | | Russia | | 385 | | | | 56 | | Chris Hehman | | United States | | 330 | | | | 57 | | Nuri Yilmaz | | Turkey | | 225 | | | | 57 | | Susan Hoover | | United States | | 225 | | | | 59 | | Carlos Carpio Hernandez | | Spain | | 213 | | |
| 60 | | Mark Ganson | | United States | | 60 | | |
|
|
|
 |
| 1 | | Next It | | 4,91 | | | | 2 | | Level Battleships | | 6,57 | | | | 3 | | 3D-section | | 5,62 | | | | 4 | | Domino Spaces | | 7,36 | | | | 5 | | Observers | | 6,91 | | | | 6 | | Side-seeing | | 7,52 | | | | 7 | | Monthly Python | | 7,36 | | | | 8 | | Slowest Painter | | 7,21 | | | | 9 | | Three Mirrors | | 7,22 | | | | 10 | | Number Boggle | | 7,33 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 16.7% | | 18.3% | | 47.6% |
| |
| 02 | | 91.7% | | 05.0% | | 94.8% |
| |
| 03 | | 86.7% | | 06.7% | | 92.9% |
| |
| 04 | | 91.7% | | 03.3% | | 96.5% |
| |
| 05 | | 93.3% | | 01.7% | | 98.2% |
| |
| 06 | | 85.0% | | 05.0% | | 94.4% |
| |
| 07 | | 86.7% | | 03.3% | | 96.3% |
| |
| 08 | | 80.0% | | 13.3% | | 85.7% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:27% | | 2nd:17% | | 3rd:13% |
| |
| 10 | | 23+07% | | 19+07% | | 15+17% |
| |
|
|
|