|
|
 |
PQRST 08 was in 17-24 January 2004. 127 competitors.
See detailed results.
Answers and ratings compiled with a program written by Randy Williams.
Results of puzzle 9 program written by Scott Sheehan.
Results of puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Frederic Gloannec | | France | | 1003 | | | | 1 | | Jerome Ruault | | France | | 1003 | | | | 1 | | Michael Kuznetsov | | Russia | | 1003 | | | | 4 | | Anatoliy Kazmerchuk | | Ukraine | | 999 | | | | 4 | | Michal Borny | | Poland | | 999 | | | | 4 | | Tomek Krajewski | | Poland | | 999 | | | | 7 | | Bartek Goldman | | Poland | | 998 | | | | 8 | | Irina Dragunova | | Russia | | 997 | | | | 9 | | Colin Backhurst | | United Kingdom | | 995 | | | | 9 | | Georgios Papoutsis | | Germany | | 995 | | | | 9 | | Ulrich Voigt | | Germany | | 995 | | | | 12 | | Scott Shehan | | United States | | 994 | | | | 13 | | Leonid Oridoroga | | Ukraine | | 980 | | | | 14 | | Andrey Lemesh | | Russia | | 975 | | | | 15 | | Jana Tylova | | Czech Republic | | 973 | | | | 15 | | Joseph DeVincentis | | United States | | 973 | | | | 15 | | Richard Chambers | | United Kingdom | | 973 | | | | 15 | | Trevor Green | | Canada | | 973 | | | | 19 | | Eric von Laudermann | | United States | | 972 | | | | 19 | | Taro Arimatsu | | Japan | | 972 | | | | 21 | | Altay Alvur | | Turkey | | 971 | | | | 21 | | Mitsuhiro Mizobe | | Japan | | 971 | | | | 23 | | Mark Moyer | | United States | | 964 | | | | 24 | | Amnon Jonas | | Israel | | 962 | | | | 25 | | Yakov Zaidelman | | Russia | | 960 | | | | 26 | | Jong-Chan.Park | | Korea | | 956 | | | | 27 | | Clive Dawson | | United States | | 952 | | | | 28 | | Alan O'Donnell | | United Kingdom | | 948 | | | | 28 | | Ekvator | | Russia | | 948 | | |
| 30 | | Dalibor Grdjan Grga | | Croatia | | 945 | | | | 31 | | Michael May | | Belgium | | 944 | | | | 32 | | Slawek Wojcik | | Poland | | 943 | | | | 33 | | Takayuki Kawahara | | Japan | | 940 | | | | 34 | | Shyam Lakshmin | | United States | | 938 | | | | 35 | | Jason Meyers | | United States | | 937 | | | | 36 | | Andreas Bolota | | Romania | | 936 | | | | 37 | | Raquel Machin | | Spain | | 930 | | | | 38 | | Andrei Bogdanov | | Russia | | 922 | | | | 38 | | Grishchenko Ivan | | Russia | | 922 | | | | 40 | | Hue Martial | | France | | 921 | | | | 41 | | Alexander Pankratov | | Russia | | 913 | | | | 42 | | Alexander Ang | | Philippines | | 909 | | | | 43 | | Eric Malikowski | | United States | | 908 | | | | 44 | | Baris Cakmak | | Turkey | | 903 | | | | 45 | | Keith Privett | | United States | | 902 | | | | 45 | | Soquet Jean-Luc | | France | | 902 | | | | 45 | | Vladimir Portugalov | | Belarus | | 902 | | | | 48 | | Andrey Kryukov | | Russia | | 901 | | | | 49 | | Homero Larrain I | | Chile | | 898 | | | | 50 | | Jensen Lai | | Australia | | 895 | | | | 50 | | Oleg Andrushko | | Russia | | 895 | | | | 52 | | Henri Gonin | | South Africa | | 894 | | | | 53 | | Levent Tezcan | | Turkey | | 893 | | | | 54 | | Nick Gardner | | United Kingdom | | 890 | | | | 54 | | Pip Jones | | United Kingdom | | 890 | | | | 56 | | Oleg Milukov | | Russia | | 887 | | | | 57 | | John Feiler | | United States | | 882 | | | | 58 | | Andrey Klitsunov | | Ukraine | | 876 | | | | 59 | | Norman Do | | Australia | | 872 | | |
| 60 | | Bjorn Moreau | | United States | | 868 | | | | 60 | | Timothy Luffingham | | United Kingdom | | 868 | | | | 62 | | Pete Kogel | | South Africa | | 859 | | | | 63 | | Dan Hennessy | | United States | | 853 | | | | 64 | | Peter Wiggen | | United States | | 850 | | | | 65 | | Rafal Brys | | Poland | | 848 | | | | 66 | | Debadatta Mohanty | | India | | 845 | | | | 67 | | Lars Slofstra | | Netherlands | | 844 | | | | 68 | | Jon Jacobs | | United States | | 841 | | | | 69 | | Kurt Storm | | United States | | 840 | | | | 70 | | Alexander Shkolnikov | | Ukraine | | 837 | | | | 71 | | Vitaliy Cheremnyh | | Russia | | 832 | | | | 72 | | Sarah Halvorson | | United States | | 806 | | | | 73 | | Tigin Kaptanoglu | | Turkey | | 771 | | | | 74 | | Andreas Wagner | | Austria | | 770 | | | | 75 | | Ken Duisenberg | | United States | | 762 | | | | 76 | | Scot Ellison | | United States | | 756 | | | | 77 | | Massimo Casale | | Italy | | 744 | | | | 78 | | Yaroslav Kavun | | Ukraine | | 743 | | | | 79 | | Engin Yardimci | | Turkey | | 723 | | | | 80 | | Gardener | | Russia | | 714 | | | | 81 | | Degrady | | United Kingdom | | 704 | | | | 82 | | Carl Larson | | United States | | 702 | | | | 83 | | Tamas Csizmazia | | Hungary | | 696 | | | | 84 | | Midha | | India | | 694 | | | | 85 | | Lojindio de Tecpe | | Argentina | | 692 | | | | 86 | | Ross Brown | | Canada | | 691 | | | | 87 | | Alexandru Szoke | | Romania | | 689 | | | | 87 | | Marcus Duyzend | | United States | | 689 | | | | 89 | | Sevenhant Bert | | Belgium | | 684 | | |
| 90 | | Evgeni Lukin | | Israel | | 664 | | | | 91 | | Konstantin Knop | | Russia | | 660 | | | | 92 | | Pavol Tibensky | | Slovakia | | 654 | | | | 93 | | Dan Katz | | United States | | 650 | | | | 94 | | Jeroen Langeveld | | Netherlands | | 648 | | | | 95 | | Angela Smits | | Netherlands | | 644 | | | | 96 | | Rupesh Tripathi | | India | | 640 | | | | 97 | | Jouni J Sarkijarvi | | Finland | | 639 | | | | 98 | | Martin Doublesin | | United States | | 636 | | | | 99 | | Michael Lebowitz | | United States | | 625 | | | | 100 | | Rodrigo Nungaray | | Mexico | | 614 | | | | 101 | | Daday Hunor | | Romania | | 608 | | | | 101 | | Don Daylate | | United States | | 608 | | | | 103 | | Vivek Srinivasan | | India | | 607 | | | | 104 | | Luke Pebody | | United Kingdom | | 601 | | | | 105 | | Girish Keswani | | United States | | 600 | | | | 106 | | Dmitrij Furayev | | Ukraine | | 589 | | | | 107 | | Antonius Hadiputra | | Indonesia | | 577 | | | | 108 | | Pierre Morel | | United Kingdom | | 541 | | | | 109 | | Banas Krzysztof | | Poland | | 537 | | | | 110 | | Michael Brundage | | United States | | 528 | | | | 111 | | Ezgi Kantarci | | Turkey | | 527 | | | | 112 | | Sae Tatsuuma | | Japan | | 514 | | | | 113 | | Sean Forbes | | United States | | 506 | | | | 114 | | Sophya Komova | | Russia | | 499 | | | | 115 | | Tony Malikowski | | United States | | 483 | | | | 116 | | Kuldeep Indeevar | | India | | 464 | | | | 117 | | Baune Christian | | Belgium | | 462 | | | | 118 | | Peter Clements | | United Kingdom | | 450 | | | | 119 | | Nilesh Kumar Gupta | | India | | 449 | | |
| 120 | | Matt Jones | | United States | | 360 | | | | 121 | | Michael Duyzend | | United States | | 341 | | | | 122 | | Zrinka Kokot | | Croatia | | 315 | | | | 123 | | Mahbub | | Bangladesh | | 310 | | | | 124 | | Hajo Schmidt | | Germany | | 250 | | | | 125 | | Scott Kominers | | United States | | 160 | | | | 126 | | Ignacio Larrosa Caestro | | Spain | | 50 | | | | 127 | | Joseph Bolas | | United Kingdom | | 0 | | |
|
|
|
 |
| 1 | | Equate | | 3,58 | | | | 2 | | Cone | | 5,32 | | | | 3 | | Liar Neighbours | | 6,74 | | | | 4 | | Tank Search | | 6,19 | | | | 5 | | Clock Wise | | 3,85 | | | | 6 | | Product Battleships | | 6,70 | | | | 7 | | Squares | | 6,33 | | | | 8 | | Balance Less | | 6,38 | | | | 9 | | Domino 2004 | | 6,39 | | | | 10 | | Corner Value | | 6,98 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | -- | | -- | | -- |
| |
| 02 | | 70.1% | | 26.0% | | 73.0% |
| |
| 03 | | 87.8% | | 06.7% | | 92.9% |
| |
| 04 | | 91.3% | | 05.5% | | 94.3% |
| |
| 05 | | 50.4% | | 03.1% | | 94.1% |
| |
| 06 | | 90.6% | | 07.1% | | 92.7% |
| |
| 07 | | 94.5% | | 01.6% | | 98.4% |
| |
| 08 | | 89.0% | | 07.9% | | 91.9% |
| |
| Optimization puzzles |
| |
| 09 | | 220:15% | | 200:28% | | 180:11% |
| |
| 10 | | 241:17% | | 240:3% | | 239:13% |
| |
|
|
|