|
|
 |
PQRST 10 was in 17-24 July 2004. 189 competitors.
See detailed results.
Results of puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Olga Leontieva | | Russia | | 1000 | | | | 2 | | Anatoliy Kazmerchuk | | Ukraine | | 970 | | | | 2 | | Andrei Bogdanov | | Russia | | 970 | | | | 2 | | Leonid Oridoroga | | Ukraine | | 970 | | | | 5 | | Georgios Papoutsis | | Germany | | 940 | | | | 6 | | Frederic Gloannec | | France | | 930 | | | | 7 | | Alan O'Donnell | | United Kingdom | | 910 | | | | 7 | | Pawel Kwiatkowski | | Poland | | 910 | | | | 9 | | Ross Brown | | Canada | | 895 | | | | 10 | | Irina Dragunova | | Russia | | 880 | | | | 10 | | Tomasz Krajewski | | Poland | | 880 | | | | 12 | | Ulrich Voigt | | Germany | | 855 | | | | 13 | | Eric Malikowski | | United States | | 850 | | | | 13 | | Michal Borny | | Poland | | 850 | | | | 13 | | Romon Christian | | France | | 850 | | | | 16 | | Andreas Wagner | | Austria | | 825 | | | | 16 | | David Poland | | United States | | 825 | | | | 16 | | Riad Khanmagomedov | | Russia | | 825 | | | | 16 | | Takuya Okada | | Japan | | 825 | | | | 20 | | Alexander Pankratov | | Russia | | 800 | | | | 20 | | Alexander Shkolnikov | | Ukraine | | 800 | | | | 20 | | Alexis Janson | | United States | | 800 | | | | 20 | | Andrey Lemesh | | Russia | | 800 | | | | 20 | | Dalibor Grdjan Grga | | Croatia (Hrvatska) | | 800 | | | | 20 | | David McNeill | | United Kingdom | | 800 | | | | 20 | | Diana Paskhina | | Russia | | 800 | | | | 20 | | Jacek Jurewicz | | Poland | | 800 | | | | 20 | | Kazunori Saitoh | | Japan | | 800 | | | | 20 | | Kresimir Stracenski | | Croatia (Hrvatska) | | 800 | | |
| 20 | | Levent Tezcan | | Turkey | | 800 | | | | 20 | | Masashi Sakata | | Japan | | 800 | | | | 20 | | Michael Lebowitz | | United States | | 800 | | | | 20 | | Pafcio Kepczynski | | Poland | | 800 | | | | 20 | | Pip Jones | | Germany | | 800 | | | | 20 | | Rick Uppelschoten | | Netherlands | | 800 | | | | 20 | | Sebastien Benso | | France | | 800 | | | | 20 | | Tomoaki Tokunaga | | Japan | | 800 | | | | 20 | | Yoshiyuki Shintaku | | Japan | | 800 | | | | 39 | | Dan Katz | | United States | | 795 | | | | 39 | | Jensen Lai | | Australia | | 795 | | | | 39 | | Okumura Shigetoshi | | Japan | | 795 | | | | 39 | | Taro Arimatsu | | Japan | | 795 | | | | 43 | | Boris Bulaev | | Russia | | 775 | | | | 43 | | Daday Hunor | | Romania | | 775 | | | | 43 | | Earl Martin | | United States | | 775 | | | | 43 | | Eric von Laudermann | | United States | | 775 | | | | 43 | | Jasmin Mueller | | Germany | | 775 | | | | 43 | | Jeff Chen | | United States | | 775 | | | | 43 | | Jozef Hanenberg | | Netherlands | | 775 | | | | 43 | | Luke Pebody | | United Kingdom | | 775 | | | | 43 | | Robert Henderson | | United States | | 775 | | | | 43 | | Todd Geldon | | United States | | 775 | | | | 43 | | Zoltan Tiringer | | Hungary | | 775 | | | | 54 | | Dmitry Litvinenko | | Russia | | 750 | | | | 54 | | Matthew Newell | | United Kingdom | | 750 | | | | 54 | | Rakesh Midha | | India | | 750 | | | | 54 | | Semsudin Muminovic | | Bosnia and Herzegovina | | 750 | | | | 58 | | Jonathan Rivet | | United States | | 745 | | | | 59 | | Gabi Hertoiu | | Romania | | 730 | | |
| 59 | | Zhenqiu Xie | | China | | 730 | | | | 61 | | Bjorn Moreau | | United States | | 725 | | | | 61 | | Homero Larrain | | Chile | | 725 | | | | 61 | | Jason Dyer | | United States | | 725 | | | | 61 | | Kahraman Gunduz | | Turkey | | 725 | | | | 61 | | Konstantin Khorkhulu | | Ukraine | | 725 | | | | 61 | | Mikhail Nekrassov | | Russia | | 725 | | | | 61 | | Stephen Steffes | | United States | | 725 | | | | 68 | | Ken Duisenberg | | United States | | 720 | | | | 68 | | Peter Clements | | United Kingdom | | 720 | | | | 68 | | Vladimir Portugalov | | Belarus | | 720 | | | | 68 | | Yoshiaki Nakazawa | | Japan | | 720 | | | | 72 | | Huseyin Kayabasi | | Turkey | | 710 | | | | 73 | | Gabriele Carelli | | Italy | | 705 | | | | 73 | | Martial Hue | | France | | 705 | | | | 75 | | Colin Backhurst | | United Kingdom | | 700 | | | | 75 | | Jana Tylova | | Czech Republic | | 700 | | | | 75 | | John Feiler | | United States | | 700 | | | | 75 | | Mirela M. | | Bosnia and Herzegovina | | 700 | | | | 75 | | Nick Gardner | | United Kingdom | | 700 | | | | 75 | | Pete Kogel | | South Africa | | 700 | | | | 75 | | Sae Tatsuuma | | Japan | | 700 | | | | 75 | | Scott Sheehan | | United States | | 700 | | | | 75 | | Sergey Buhanevich | | Russia | | 700 | | | | 75 | | Tyler Hinman | | United States | | 700 | | | | 75 | | Yevhen Shatsillo | | Germany | | 700 | | | | 86 | | Bill Cross | | United States | | 685 | | | | 87 | | Adnan Spahic | | Bosnia and Herzegovina | | 675 | | | | 87 | | Beorn Johnson | | United States | | 675 | | | | 87 | | John Sanderson | | United States | | 675 | | |
| 87 | | Joseph DeVincentis | | United States | | 675 | | | | 87 | | Keith Privett | | United States | | 675 | | | | 87 | | Kevin Simpson | | Canada | | 675 | | | | 87 | | Luka Pavicic | | Croatia (Hrvatska) | | 675 | | | | 87 | | Massimo Casale | | Italy | | 675 | | | | 87 | | Rafal Brys | | Poland | | 675 | | | | 87 | | Ronald Stewart | | United Kingdom | | 675 | | | | 87 | | Slawek Wojcik | | Poland | | 675 | | | | 87 | | Trevor Green | | Canada | | 675 | | | | 99 | | Michael May | | Belgium | | 670 | | | | 100 | | John Mangual | | United States | | 655 | | | | 100 | | Zac Thompson | | Canada | | 655 | | | | 102 | | Arnaud Maes | | Belgium | | 650 | | | | 102 | | Aziz Ates | | Turkey | | 650 | | | | 102 | | Bernhard Seckinger | | Germany | | 650 | | | | 102 | | Petar Ivanov | | Bulgaria | | 650 | | | | 106 | | Alberto Fabris | | Italy | | 645 | | | | 106 | | Romulus Ghiorghias | | Romania | | 645 | | | | 108 | | Jon Wharf | | Canada | | 630 | | | | 108 | | Jouni J Sarkijarvi | | Finland | | 630 | | | | 108 | | Liu Wei | | China | | 630 | | | | 108 | | Mark Moyer | | United States | | 630 | | | | 112 | | Alexander Ang | | Philippines | | 625 | | | | 112 | | Andrey Klitsunov | | Ukraine | | 625 | | | | 112 | | David Savitt | | Canada | | 625 | | | | 112 | | Sean Lip | | Malaysia | | 625 | | | | 112 | | Tigin Kaptanoglu | | Turkey | | 625 | | | | 117 | | Morana Pribetic | | Croatia (Hrvatska) | | 620 | | | | 117 | | Sasha Vukelic | | Bosnia and Herzegovina | | 620 | | | | 119 | | Dragan Tolomanoski | | Bosnia and Herzegovina | | 615 | | |
| 119 | | Engin Yardimci | | Turkey | | 615 | | | | 119 | | Marcus Duyzend | | United States | | 615 | | | | 122 | | Medan Grady | | United Kingdom | | 605 | | | | 123 | | Amnon Jonas | | Israel | | 600 | | | | 123 | | Carl Larson | | United States | | 600 | | | | 123 | | Dan Hennessy | | United States | | 600 | | | | 123 | | Krishnan Padmanabhan | | India | | 600 | | | | 123 | | Marcin Wycislik | | Poland | | 600 | | | | 123 | | Matt Jones | | United States | | 600 | | | | 123 | | Peter Wiggen | | United States | | 600 | | | | 123 | | Shinji Kobayashi | | Japan | | 600 | | | | 131 | | Venkata Krishna Prasad Kollapaneni | | India | | 595 | | | | 132 | | Alper Celik | | Turkey | | 590 | | | | 132 | | Doug Southon | | United States | | 590 | | | | 132 | | Nungaray | | Mexico | | 590 | | | | 135 | | Jon Jacobs | | United States | | 575 | | | | 135 | | Sujoy Kumar Goswami | | India | | 575 | | | | 137 | | Annick Weyzig | | Netherlands | | 565 | | | | 137 | | Susan Hoover | | United States | | 565 | | | | 139 | | Evgeni Lukin | | Israel | | 550 | | | | 139 | | Kurt Storm | | United States | | 550 | | | | 139 | | Sarah Moreau | | United States | | 550 | | | | 142 | | Vladimir | | Estonia | | 545 | | | | 143 | | Antoni Gaya | | Spain | | 525 | | | | 143 | | Eric Sanford | | United States | | 525 | | | | 145 | | Julian Carax | | Spain | | 515 | | | | 145 | | Maja Gribajcevic | | Bosnia and Herzegovina | | 515 | | | | 147 | | Vivek Srinivasan | | India | | 510 | | | | 148 | | Ben King | | United States | | 505 | | | | 149 | | Cengizhan Tekin | | Turkey | | 500 | | |
| 149 | | M Ohyama | | Japan | | 500 | | | | 151 | | Mustafa Gunler | | Turkey | | 490 | | | | 152 | | Ian Pedder | | United Kingdom | | 475 | | | | 153 | | Daria Szmurlo | | Poland | | 445 | | | | 154 | | D. Furayev | | Ukraine | | 440 | | | | 155 | | Alan Lemm | | United States | | 430 | | | | 155 | | Don Daylate | | United States | | 430 | | | | 157 | | Thomas Brandal | | United States | | 420 | | | | 158 | | Aniket Deo | | India | | 415 | | | | 158 | | Terry Donahue | | Canada | | 415 | | | | 160 | | Anshul Grover | | India | | 405 | | | | 160 | | Sean Forbes | | United States | | 405 | | | | 162 | | Ezgi Kantarci | | Turkey | | 400 | | | | 163 | | Peter Bereolos | | United States | | 390 | | | | 164 | | Martin Doublesin | | United States | | 385 | | | | 165 | | Miquel Viladomat | | Spain | | 375 | | | | 166 | | Murat Takma | | Turkey | | 350 | | | | 167 | | Chris Hibbert | | United States | | 345 | | | | 167 | | Maurice Poitras | | Canada | | 345 | | | | 169 | | Hajo Schmidt | | Germany | | 340 | | | | 170 | | Debadatta Mohanty | | India | | 330 | | | | 171 | | Ion Gadiac | | Moldova | | 320 | | | | 171 | | Sophya Komova | | Russia | | 320 | | | | 173 | | Borja Torres | | Spain | | 305 | | | | 174 | | Matthew Duffey | | United States | | 295 | | | | 175 | | Remy Cosse | | United States | | 275 | | | | 176 | | Aquiltar | | India | | 270 | | | | 177 | | Michael Brundage | | United States | | 265 | | | | 178 | | Anoop Jain | | India | | 255 | | | | 179 | | Shankar Ram | | United States | | 245 | | |
| 180 | | David Barabe | | United States | | 220 | | | | 181 | | Joseph Bolas | | United Kingdom | | 210 | | | | 182 | | Anna Fuglestad | | United States | | 180 | | | | 182 | | Henri Gonin | | South Africa | | 180 | | | | 184 | | Marina Pasika | | Australia | | 155 | | | | 185 | | Sean Egan | | United States | | 145 | | | | 186 | | Sergey Glibitski | | Israel | | 130 | | | | 187 | | Vijay Pawar | | India | | 115 | | | | 188 | | Artie McDonald | | United States | | 80 | | | | 189 | | Nicholas Murado | | United States | | 35 | | |
|
|
|
 |
| 1 | | Jumpy Fox | | 6,25 | | | | 2 | | Olympic Digits | | 5,68 | | | | 3 | | Magic Order | | 6,79 | | | | 4 | | Two Is Enough | | 6,56 | | | | 5 | | Easy as Skyscrapers | | 7,30 | | | | 6 | | Observer Battleships | | 6,59 | | | | 7 | | Digital Mess | | 6,89 | | | | 8 | | Cubic Loop | | 6,13 | | | | 9 | | Tripath | | 6,52 | | | | 10 | | Thriftless | | 6,67 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 91.5% | | 01.6% | | 98.3% |
| |
| 02 | | 95.2% | | 02.1% | | 97.8% |
| |
| 03 | | 95.8% | | 02.6% | | 97.3% |
| |
| 04 | | 92.6% | | 03.2% | | 96.7% |
| |
| 05 | | 83.1% | | 11.1% | | 88.2% |
| |
| 06 | | 73.5% | | 19.0% | | 79.4% |
| |
| 07 | | 88.9% | | 04.8% | | 94.9% |
| |
| 08 | | 59.8% | | 20.6% | | 74.3% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:44% | | 2nd:23% | | 3rd:08% |
| |
| 10 | | 1st:1.6% | | 2nd:2.1% | | 3rd:0.5% |
| |
|
|
|