|
|
 |
|
|
 |
|
|
 |
1 
2 
3 
4 
5
|
|
 |
|
|
|
 |
PQRST 11 was in 30 October-6 November 2004. 148 competitors.
See detailed results.
Results of puzzle 09 program written by Scott Sheehan.
Results of puzzle 10 program written by Scott Sheehan.
| # | | Name | | Country | | Points | | |
| 1 | | Alexsander Shkolnikov | | Ukraine | | 946 | | | | 1 | | Anatoliy Kazmerchuk | | Ukraine | | 946 | | | | 1 | | Georgios Papoutsis | | Germany | | 946 | | | | 1 | | Romon Christian | | France | | 946 | | | | 1 | | Viacheslav Kabanovich | | Russia | | 946 | | | | 6 | | Slawek Wojcik | | Poland | | 932 | | | | 6 | | Tamas Csizmazia | | Hungary | | 932 | | | | 8 | | Andreas Bolota | | Romania | | 916 | | | | 9 | | Alexis Janson | | United States | | 902 | | | | 9 | | Jana Tylova | | Czech Republic | | 902 | | | | 9 | | Jonathan Rivet | | United States | | 902 | | | | 12 | | Taro Arimatsu | | Japan | | 886 | | | | 13 | | Burak Bitlis | | Turkey | | 872 | | | | 13 | | Colin Backhurst | | United Kingdom | | 872 | | | | 13 | | Dalibor Grdjan - Grga | | Croatia (Hrvatska) | | 872 | | | | 16 | | Daisuke Takei | | Japan | | 846 | | | | 17 | | Glenton Jelbert | | United Kingdom | | 842 | | | | 18 | | Pawel Kwiatkowski | | Poland | | 836 | | | | 19 | | John Feiler | | United States | | 828 | | | | 20 | | Joseph DeVincentis | | United States | | 826 | | | | 21 | | Ivan Ivec | | Croatia (Hrvatska) | | 822 | | | | 22 | | Alexander Ang | | Philippines | | 818 | | | | 23 | | Zoltan Horvath | | Hungary | | 816 | | | | 24 | | Tomoaki Tokunaga | | Japan | | 806 | | | | 24 | | Ulrich Voigt | | Germany | | 806 | | | | 26 | | Annick Weyzig | | Netherlands | | 802 | | | | 27 | | Hillriegel | | United States | | 792 | | | | 28 | | Ken Duisenberg | | United States | | 788 | | | | 29 | | Debadatta Mohanty | | India | | 774 | | |
| 30 | | Waldemar Gorski | | Poland | | 762 | | | | 31 | | Sergey Buhanevich | | Russia | | 757 | | | | 32 | | Wouter Simons | | Belgium | | 748 | | | | 33 | | Alan Smithee | | United States | | 741 | | | | 34 | | Berend Jan van der Zwaag | | Netherlands | | 732 | | | | 34 | | David McNeill | | United Kingdom | | 732 | | | | 34 | | Robert Henderson | | United States | | 732 | | | | 37 | | Scott Sheehan | | United States | | 730 | | | | 38 | | Alan Lemm | | United States | | 728 | | | | 39 | | Andreas Wagner | | Austria | | 718 | | | | 39 | | Hideaki Jo | | Japan | | 718 | | | | 39 | | Kahraman Gunduz | | Turkey | | 718 | | | | 39 | | Stephen Steffes | | United States | | 718 | | | | 43 | | Keith Privett | | United States | | 717 | | | | 44 | | Branko Arzensek | | Slovenia | | 716 | | | | 45 | | Zoltan Nemeth | | Hungary | | 708 | | | | 46 | | Federico Hermo | | Argentina | | 702 | | | | 46 | | Semsudin Muminovic | | Bosnia and Herzegovina | | 702 | | | | 48 | | Shinichi Aoki | | Japan | | 696 | | | | 49 | | Luke Pebody | | United Kingdom | | 690 | | | | 50 | | Eric Malikowski | | United States | | 686 | | | | 51 | | Takayuki Kawahara | | Japan | | 681 | | | | 52 | | Jozef Hanenberg | | Netherlands | | 674 | | | | 52 | | Okumura Shigetoshi | | Japan | | 674 | | | | 54 | | John Sanderson | | United States | | 672 | | | | 54 | | Sebastien Benso | | France | | 672 | | | | 56 | | Ben King | | United States | | 662 | | | | 56 | | Jensen Lai | | Australia | | 662 | | | | 58 | | Ivan Laptiev | | Russia | | 658 | | | | 58 | | Legrand Jean-Louis | | France | | 658 | | |
| 60 | | Levent Tezcan | | Turkey | | 657 | | | | 61 | | Medan Grady | | United Kingdom | | 653 | | | | 62 | | Lars Slofstra | | Netherlands | | 648 | | | | 63 | | Lu Pei | | Taiwan | | 646 | | | | 64 | | Vladimir Portugalov | | Belarus | | 644 | | | | 65 | | Daday Hunor | | Romania | | 641 | | | | 66 | | Dmytro Furayev | | Ukraine | | 634 | | | | 67 | | Jiri Hrdina | | Czech Republic | | 632 | | | | 68 | | Jon Jacobs | | United States | | 627 | | | | 69 | | Alper Subasi | | Turkey | | 620 | | | | 70 | | Artie McDonald | | United States | | 618 | | | | 71 | | Kresimir Stracenski | | Croatia (Hrvatska) | | 617 | | | | 72 | | Alejandro Corral | | Argentina | | 613 | | | | 73 | | Jouni J Sarkijarvi | | Finland | | 608 | | | | 74 | | Peter Clements | | United Kingdom | | 602 | | | | 75 | | Antonius Hadiputra | | Indonesia | | 600 | | | | 76 | | Andrej Ivankov | | Croatia (Hrvatska) | | 599 | | | | 77 | | Dasa Severova | | Slovakia | | 598 | | | | 78 | | Raquel Machin | | Spain | | 594 | | | | 79 | | Daria Szmurlo | | Poland | | 588 | | | | 80 | | Jon Wharf | | Canada | | 586 | | | | 81 | | Ian Pedder | | United Kingdom | | 582 | | | | 82 | | Alan O'Donnell | | United Kingdom | | 570 | | | | 83 | | Angela Smits | | Netherlands | | 567 | | | | 84 | | Arthur B. Calkins | | United States | | 562 | | | | 84 | | Arturo Massera | | Argentina | | 562 | | | | 84 | | Marcus Duyzend | | United States | | 562 | | | | 87 | | Evgeni Lukin | | Israel | | 561 | | | | 88 | | Zhenqiu Xie | | China | | 558 | | | | 89 | | Jeff Chen | | United States | | 554 | | |
| 90 | | Latha G | | India | | 546 | | | | 91 | | Alberto Cid Esteban | | Spain | | 543 | | | | 92 | | Mark Moyer | | United States | | 539 | | | | 93 | | Igor Bjelan | | Croatia (Hrvatska) | | 529 | | | | 94 | | David Perez | | Spain | | 524 | | | | 94 | | George Klemic | | United States | | 524 | | | | 96 | | Chris Hibberrt | | United States | | 522 | | | | 97 | | Raul Mora | | Spain | | 519 | | | | 98 | | Amnon Jonas | | Israel | | 516 | | | | 99 | | Matt Jones | | United States | | 512 | | | | 100 | | Neil Zussman | | United Kingdom | | 507 | | | | 101 | | Sophie Antoine | | France | | 503 | | | | 102 | | Dan Katz | | United States | | 500 | | | | 103 | | Jasmin Muller | | Germany | | 499 | | | | 104 | | Philippe Cazabet | | France | | 488 | | | | 105 | | Glineur | | Belgium | | 475 | | | | 106 | | Bojan Antonic | | Bosnia and Herzegovina | | 446 | | | | 107 | | May Michael | | Belgium | | 445 | | | | 108 | | Van Hooveld Guy | | Belgium | | 440 | | | | 108 | | Zac Thompson | | Canada | | 440 | | | | 110 | | Andrew Ofiesh | | United States | | 423 | | | | 111 | | Alexander Kirlitsa | | Russia | | 414 | | | | 112 | | Hajo Schmidt | | Germany | | 410 | | | | 113 | | Saori Iwaki | | Japan | | 400 | | | | 114 | | Matthias Hunt | | United States | | 395 | | | | 115 | | Don Daylate | | United States | | 390 | | | | 116 | | Sae Tatsuuma | | Japan | | 383 | | | | 117 | | Atakan Aydemir | | Turkey | | 375 | | | | 118 | | David Bachtel | | United States | | 372 | | | | 119 | | Orhan Kahya | | Turkey | | 357 | | |
| 120 | | Anoop Jain | | India | | 343 | | | | 121 | | Amit Jain | | India | | 338 | | | | 122 | | Svetlana Evstafieva | | Russia | | 315 | | | | 123 | | John Mangual | | Puerto Rico | | 313 | | | | 124 | | Nitin Jain | | India | | 305 | | | | 125 | | Ayumu Mikashima | | Japan | | 303 | | | | 126 | | Jeff Witte | | United States | | 300 | | | | 127 | | Srihari Mullapudi | | India | | 275 | | | | 128 | | Alina | | Israel | | 255 | | | | 128 | | Olivier Miakinen | | France | | 255 | | | | 130 | | Nagendra | | India | | 240 | | | | 131 | | Agus Sukwanto | | Indonesia | | 235 | | | | 131 | | Dmitry Skakun | | Russia | | 235 | | | | 133 | | Irena Debevec | | Italy | | 230 | | | | 134 | | Prateek Shah | | United States | | 205 | | | | 135 | | Jorge Robledo | | Argentina | | 185 | | | | 135 | | Marina Janko | | Croatia (Hrvatska) | | 185 | | | | 135 | | Thiruvalluvan M. G. | | India | | 185 | | | | 138 | | Ganga Prasad GL | | India | | 180 | | | | 139 | | Sumiran Pujari | | India | | 125 | | | | 140 | | Offer Lewin | | Israel | | 115 | | | | 140 | | Rodrigo Nungary | | Mexico | | 115 | | | | 142 | | Tony Wright | | United Kingdom | | 110 | | | | 143 | | Ashwini Joshi | | India | | 95 | | | | 144 | | Robert Wesolowski | | Poland | | 75 | | | | 145 | | Aljaz Cerne | | Slovenia | | 55 | | | | 146 | | Buggy Seth | | Bermuda | | 45 | | | | 147 | | Janja Zlebnik | | Slovenia | | -20 | | | | 147 | | Selim Akyuz | | Turkey | | -20 | | |
|
|
|
 |
| 1 | | Wild Operations | | 5,26 | | | | 2 | | Sum Lines | | 5,93 | | | | 3 | | Arrows | | 7,30 | | | | 4 | | Lost Keys | | 6,93 | | | | 5 | | Digit Place | | 7,20 | | | | 6 | | Moving Battleships | | 7,39 | | | | 7 | | Zeros | | 6,21 | | | | 8 | | Fair Cut | | 5,68 | | | | 9 | | Collision | | 6,83 | | | | 10 | | Pentathlon | | 7,34 | | |
See all puzzles at Puzzles page.
|
|
 |
| # | | Correct | | Incor. | | Success |
| |
| 01 | | 74.0% | | 14.2% | | 83.9% |
| |
| 02 | | 94.6% | | 02.7% | | 97.2% |
| |
| 03 | | 72.3% | | 10.8% | | 87.0% |
| |
| 04 | | 90.5% | | 02.0% | | 97.8% |
| |
| 05 | | 97.3% | | 00.7% | | 99.3% |
| |
| 06 | | 55.4% | | 16.9% | | 76.6% |
| |
| 07 | | 22.3% | | 07.4% | | 75.0% |
| |
| 08 | | 62.8% | | 27.0% | | 69.9% |
| |
| Optimization puzzles |
| |
| 09 | | 1st:13% | | 2nd:18% | | 3rd:24% |
| |
| 10 | | 1st:1.4% | | 2nd:12% | | 3rd:22% |
| |
|
|
|